Thermal Imaging Scope
VENOX PATRIOT 2.0
TECHNICAL SPECIFICATION
| Characteristic | Value |
|---|---|
| Thermosensor pixels | 640×512 |
| Pixel pitch | 12 µm |
| Sensitivity | ?40 mK |
| Focal length / aperture | F55/1.0 |
| Grid step | 1.4 cm per 100 meters |
| Field of view | 8.3° × 6.6° |
| Palette count / inversion | 5 palettes, inversion available |
| Maximum shock resistance | 6000 Joules |
| Battery type | 1×26650 Li-Ion battery |
| External power input | Yes, via USB Type-C port |
| Operating time | Up to 7.5 hours |
| Temperature range | -25°C to +50°C |
| Protection rating | IP66 |
| Dimensions | 234 × 108 × 70 mm |
| Weight | 0.77 kg |
FEATURES
| Detection range | Up to 2800 meters |
|---|---|
| Video recording / Wi-Fi | Yes |
| Main memory / reserve | 32 GB / 8 GB |
| Frame rate | 50 Hz |
| Magnification | 2.2× optical, up to 8.8× digital |
| Display type / resolution | AMOLED, 1024×768 |